Q. No. | Code 0 | Code 1 | Code 2 | Code 3 | Code 4 |
1 | D | B | A | A | B |
2 | A | A | D | C | B |
3 | D | B | A | B | C |
4 | A | D | B | D | C |
5 | B | A | B | C | A |
6 | B | B | C | A | D |
7 | C | A | C | A | B |
8 | C | D | A | B | D |
9 | A | C | B | B | A |
10 | B | C | D | D | A |
11 | B,D | B,C | A,C | B,D | A,D |
12 | A,C | A,D | B,D | B,C | B,D |
13 | B,C | A,C | A,D | B,D | B,D |
14 | A,D | B,D | B,D | A,C | B,C |
15 | B,D | B,D | B,C | A,D | A,C |
16 | 5 | 1 | 5 | 8 | 4 |
17 | 5 | 4 | 8 | 1 | 5 |
18 | 1 | 5 | 4 | 5 | 8 |
19 | 4 | 8 | 5 | 5 | 1 |
20 | 8 | 5 | 1 | 4 | 5 |
21 | B | D | A | C | B |
22 | A | B | A | B | D |
23 | A | B | C | D | D |
24 | C | A | D | B | B |
25 | D | A | B | D | C |
26 | B | D | B | B | B |
27 | B | C | D | A | D |
28 | D | B | B | D | A |
29 | B | D | D | B | A |
30 | D | B | B | A | B |
31 | A | B,D | A | B,C,D | A,B,C,D |
32 | A | A,B,C,D | B,C,D | B,D | A |
33 | B,D | A | A,B,C,D | A | B,C,D |
34 | A,B,C,D | B,C,D | A | A | B,D |
35 | B,C,D | A | B,D | A,B,C,D | A |
36 | 5 | 2 | 8 | 6 | 4 |
37 | 8 | 4 | 6 | 2 | 5 |
38 | 2 | 8 | 4 | 5 | 6 |
39 | 4 | 6 | 5 | 8 | 2 |
40 | 6 | 5 | 2 | 4 | 8 |
41 | A | C | B | B | D |
42 | B | A | C | C | A |
43 | C | D | B | C | D |
44 | B | C | A | A | C |
45 | A | B | D | D | B |
46 | D | A | C | A | A |
47 | C | B | D | B | C |
48 | D | A | A | A | C |
49 | A | D | C | D | B |
50 | C | C | A | C | A |
51 | B,D | A,D | B,C | A,C | C,D |
52 | B,C | C,D | A,C | A,D | B,D |
53 | A,D | B,C | C,D | B,D | A,C |
54 | C,D | A,C | B,D | B,C | A,D |
55 | A,C | B,D | A,D | C,D | B,C |
56 | 5 | 6 | 6 | 9 | 5 |
57 | 6 | 5 | 9 | 6 | 5 |
58 | 6 | 6 | 5 | 5 | 9 |
59 | 5 | 9 | 5 | 6 | 6 |
60 | 9 | 5 | 6 | 5 | 6 |
For details visit official website http://www.fusiontest.in
No comments:
Post a Comment